| Past Auction Date | Past Auction Price |
|---|---|
| 2025-12-12 | RM 190,300.00 |
| 2025-11-26 | RM 211,400.00 |
| 2025-11-06 | RM 234,900.00 |
| 2025-10-23 | RM 261,000.00 |
| 2025-10-07 | RM 290,000.00 |
| 2025-04-22 | RM 218,700.00 |
| 2025-04-08 | RM 243,000.00 |
| 2025-03-20 | RM 270,000.00 |
| 2025-03-06 | RM 300,000.00 |
| 2024-02-19 | RM 159,400.00 |
| 2024-02-02 | RM 177,100.00 |
| 2024-01-19 | RM 196,800.00 |
| 2024-01-05 | RM 218,700.00 |
| 2023-12-19 | RM 243,000.00 |
| 2023-12-04 | RM 270,000.00 |
| 2023-11-20 | RM 300,000.00 |
| 2023-05-22 | RM 300,000.00 |
| 2021-04-08 | RM 250,000.00 |
Compare listings
Compare