| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-26 | RM 178,200.00 |
| 2025-07-29 | RM 198,000.00 |
| 2025-03-12 | RM 220,000.00 |
| 2024-09-19 | RM 157,500.00 |
| 2024-05-14 | RM 175,000.00 |
| 2024-02-06 | RM 175,000.00 |
| 2023-10-24 | RM 178,200.00 |
| 2023-07-11 | RM 198,000.00 |
| 2023-03-29 | RM 220,000.00 |
| 2022-08-11 | RM 200,000.00 |
| 2022-05-12 | RM 200,000.00 |
| 2022-01-17 | RM 200,000.00 |
| 2021-09-06 | RM 180,000.00 |
| 2021-06-23 | RM 180,000.00 |
| 2021-01-12 | RM 157,500.00 |
Compare listings
Compare