| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-18 | RM 126,000.00 |
| 2025-07-23 | RM 140,000.00 |
| 2025-02-27 | RM 105,000.00 |
| 2024-11-13 | RM 113,400.00 |
| 2023-10-17 | RM 126,000.00 |
| 2023-07-25 | RM 140,000.00 |
| 2023-04-18 | RM 124,000.00 |
| 2023-01-26 | RM 124,000.00 |
| 2022-10-31 | RM 124,000.00 |
| 2022-08-08 | RM 125,550.00 |
| 2022-05-30 | RM 139,500.00 |
| 2022-03-16 | RM 155,000.00 |
Compare listings
Compare