| Past Auction Date | Past Auction Price |
|---|---|
| 2025-12-17 | RM 291,600.00 |
| 2025-08-14 | RM 324,000.00 |
| 2025-03-25 | RM 360,000.00 |
| 2024-09-26 | RM 310,000.00 |
| 2024-05-07 | RM 310,000.00 |
| 2024-01-10 | RM 315,900.00 |
| 2023-08-28 | RM 351,000.00 |
| 2023-02-07 | RM 390,000.00 |
| 2022-09-14 | RM 315,000.00 |
| 2021-11-25 | RM 350,000.00 |
| 2021-06-02 | RM 350,000.00 |
Compare listings
Compare