| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-27 | RM 283,500.00 |
| 2025-07-29 | RM 315,000.00 |
| 2025-02-10 | RM 350,000.00 |
| 2024-09-02 | RM 312,000.00 |
| 2024-04-30 | RM 312,000.00 |
| 2024-02-07 | RM 312,000.00 |
| 2023-10-18 | RM 315,900.00 |
| 2023-06-19 | RM 351,000.00 |
| 2023-02-23 | RM 390,000.00 |
| 2022-09-20 | RM 324,000.00 |
| 2022-05-31 | RM 360,000.00 |
| 2022-02-15 | RM 400,000.00 |
| 2020-08-13 | RM 360,000.00 |
| 2020-08-13 | RM 360,000.00 |
Compare listings
Compare