| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-26 | RM 607,500.00 |
| 2025-09-02 | RM 675,000.00 |
| 2025-05-20 | RM 750,000.00 |
| 2025-01-20 | RM 576,000.00 |
| 2024-10-07 | RM 576,000.00 |
| 2024-06-05 | RM 576,000.00 |
| 2024-02-13 | RM 576,000.00 |
| 2023-09-18 | RM 583,200.00 |
| 2023-05-23 | RM 648,000.00 |
| 2022-11-08 | RM 648,000.00 |
| 2022-03-14 | RM 720,000.00 |
Compare listings
Compare