| Past Auction Date | Past Auction Price |
|---|---|
| 2025-06-02 | RM 117,000.00 |
| 2025-05-14 | RM 105,300.00 |
| 2023-11-14 | RM 117,000.00 |
| 2023-07-12 | RM 130,000.00 |
| 2023-03-20 | RM 112,000.00 |
| 2022-11-01 | RM 113,400.00 |
| 2022-07-18 | RM 126,000.00 |
| 2021-11-29 | RM 140,000.00 |
| 2021-04-01 | RM 105,300.00 |
Compare listings
Compare