| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-13 | RM 78,732.00 |
| 2025-07-01 | RM 87,480.00 |
| 2025-01-16 | RM 87,480.00 |
| 2024-04-25 | RM 87,480.00 |
| 2023-10-11 | RM 97,200.00 |
| 2023-03-01 | RM 108,000.00 |
| 2022-07-19 | RM 105,300.00 |
| 2021-12-14 | RM 105,300.00 |
| 2021-04-28 | RM 117,000.00 |
| 2020-12-23 | RM 130,000.00 |
| 2018-11-19 | RM 108,000.00 |
| 2018-07-09 | RM 120,000.00 |
Compare listings
Compare