| Past Auction Date | Past Auction Price |
|---|---|
| 2025-12-12 | RM 260,000.00 |
| 2025-11-26 | RM 324,000.00 |
| 2025-11-06 | RM 360,000.00 |
| 2025-10-23 | RM 400,000.00 |
| 2021-12-27 | RM 295,300.00 |
| 2021-12-09 | RM 328,100.00 |
| 2021-11-25 | RM 364,500.00 |
| 2021-11-10 | RM 405,000.00 |
| 2021-10-26 | RM 450,000.00 |
Compare listings
Compare