| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-07 | RM 196,830.00 |
| 2025-05-20 | RM 218,700.00 |
| 2024-12-16 | RM 243,000.00 |
| 2024-08-05 | RM 270,000.00 |
| 2023-11-30 | RM 270,000.00 |
| 2023-05-03 | RM 300,000.00 |
| 2022-07-26 | RM 315,900.00 |
| 2022-01-19 | RM 351,000.00 |
| 2021-09-06 | RM 390,000.00 |
| 2021-07-15 | RM 390,000.00 |
Compare listings
Compare