| Past Auction Date | Past Auction Price |
|---|---|
| 2026-02-05 | RM 303,000.00 |
| 2026-01-20 | RM 336,000.00 |
| 2026-01-06 | RM 336,000.00 |
| 2025-12-22 | RM 373,000.00 |
| 2025-12-09 | RM 373,000.00 |
| 2025-11-25 | RM 414,000.00 |
| 2025-11-04 | RM 414,000.00 |
| 2025-10-21 | RM 460,000.00 |
| 2025-10-07 | RM 460,000.00 |
| 2024-11-19 | RM 432,000.00 |
| 2024-11-05 | RM 432,000.00 |
| 2024-10-22 | RM 480,000.00 |
| 2024-04-02 | RM 480,000.00 |
| 2023-07-18 | RM 480,000.00 |
Compare listings
Compare