| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-26 | RM 630,000.00 |
| 2025-10-23 | RM 700,000.00 |
| 2023-09-21 | RM 730,000.00 |
| 2023-02-21 | RM 524,880.00 |
| 2023-01-19 | RM 583,200.00 |
| 2022-12-21 | RM 648,000.00 |
| 2022-11-23 | RM 720,000.00 |
| 2022-10-20 | RM 800,000.00 |
| 2022-04-21 | RM 800,000.00 |
| 2020-02-15 | RM 800,000.00 |
| 0202-02-21 | RM 524,880.00 |
Compare listings
Compare