| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-26 | RM 350,000.00 |
| 2025-04-29 | RM 315,000.00 |
| 2025-03-26 | RM 350,000.00 |
| 2024-05-10 | RM 324,000.00 |
| 2024-04-25 | RM 360,000.00 |
| 2023-11-28 | RM 360,000.00 |
| 2023-06-26 | RM 291,600.00 |
| 2023-05-29 | RM 324,000.00 |
| 2023-04-27 | RM 360,000.00 |
Compare listings
Compare