| Past Auction Date | Past Auction Price |
|---|---|
| 2025-09-25 | RM 544,000.00 |
| 2025-03-10 | RM 544,000.00 |
| 2024-10-24 | RM 560,000.00 |
| 2024-04-30 | RM 567,000.00 |
| 2023-11-15 | RM 567,000.00 |
| 2023-05-03 | RM 630,000.00 |
| 2022-11-23 | RM 700,000.00 |
| 2022-02-08 | RM 510,300.00 |
| 2021-12-16 | RM 567,000.00 |
| 2021-06-10 | RM 567,000.00 |
| 2021-04-15 | RM 630,000.00 |
| 2021-01-21 | RM 630,000.00 |
Compare listings
Compare