| Past Auction Date | Past Auction Price |
|---|---|
| 2025-09-17 | RM 677,970.00 |
| 2025-04-10 | RM 753,300.00 |
| 2024-09-09 | RM 837,000.00 |
| 2024-03-25 | RM 930,000.00 |
| 2021-09-27 | RM 1,053,000.00 |
| 2021-06-08 | RM 1,053,000.00 |
| 2020-11-10 | RM 1,170,000.00 |
| 2020-08-13 | RM 1,300,000.00 |
| 2020-05-13 | RM 1,300,000.00 |
Compare listings
Compare