| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-27 | RM 104,000.00 |
| 2025-07-21 | RM 105,300.00 |
| 2025-03-10 | RM 117,000.00 |
| 2024-12-04 | RM 130,000.00 |
| 2024-09-19 | RM 116,000.00 |
| 2023-09-06 | RM 116,000.00 |
| 2023-06-01 | RM 116,000.00 |
| 2023-03-27 | RM 116,000.00 |
| 2023-01-09 | RM 116,000.00 |
| 2022-10-13 | RM 117,450.00 |
| 2022-08-02 | RM 130,500.00 |
| 2022-05-24 | RM 145,000.00 |
Compare listings
Compare