| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-25 | RM 315,000.00 |
| 2025-07-08 | RM 350,000.00 |
| 2025-02-03 | RM 252,000.00 |
| 2024-09-19 | RM 280,000.00 |
| 2024-05-13 | RM 280,000.00 |
| 2024-01-16 | RM 283,500.00 |
| 2023-09-19 | RM 315,000.00 |
| 2023-05-15 | RM 350,000.00 |
| 2022-11-30 | RM 306,000.00 |
| 2022-08-08 | RM 340,000.00 |
Compare listings
Compare