| Past Auction Date | Past Auction Price |
|---|---|
| 2025-12-22 | RM 405,000.00 |
| 2025-11-26 | RM 450,000.00 |
| 2025-07-23 | RM 450,000.00 |
| 2025-06-17 | RM 500,000.00 |
| 2025-04-24 | RM 500,000.00 |
| 2024-09-25 | RM 460,000.00 |
| 2024-05-27 | RM 460,000.00 |
| 2023-01-30 | RM 430,000.00 |
| 2022-08-25 | RM 430,000.00 |
Compare listings
Compare