| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-13 | RM 300,000.00 |
| 2025-05-15 | RM 233,000.00 |
| 2025-01-20 | RM 233,000.00 |
| 2024-03-06 | RM 251,100.00 |
| 2023-11-27 | RM 279,000.00 |
| 2023-09-04 | RM 310,000.00 |
| 2022-06-14 | RM 243,000.00 |
| 2022-02-09 | RM 270,000.00 |
| 2021-08-03 | RM 300,000.00 |
| 2021-06-21 | RM 300,000.00 |
| 2021-02-25 | RM 225,000.00 |
Compare listings
Compare