| Past Auction Date | Past Auction Price |
|---|---|
| 2025-07-23 | RM 280,665.00 |
| 2025-02-26 | RM 311,850.00 |
| 2024-11-12 | RM 346,500.00 |
| 2024-07-22 | RM 385,000.00 |
| 2022-06-29 | RM 283,500.00 |
| 2021-05-03 | RM 315,000.00 |
| 2021-03-01 | RM 315,000.00 |
| 2020-11-30 | RM 315,000.00 |
| 2020-07-07 | RM 350,000.00 |
Compare listings
Compare