| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-26 | RM 69,300.00 |
| 2025-10-24 | RM 77,000.00 |
| 2025-09-23 | RM 85,500.00 |
| 2025-08-25 | RM 95,000.00 |
| 2023-11-28 | RM 72,900.00 |
| 2023-10-25 | RM 81,000.00 |
| 2023-09-25 | RM 81,000.00 |
| 2023-08-24 | RM 90,000.00 |
| 2023-07-24 | RM 100,000.00 |
| 2023-03-29 | RM 100,000.00 |
Compare listings
Compare