| Past Auction Date | Past Auction Price |
|---|---|
| 2025-12-16 | RM 192,000.00 |
| 2025-07-02 | RM 194,400.00 |
| 2025-02-25 | RM 216,000.00 |
| 2024-10-30 | RM 240,000.00 |
| 2024-02-07 | RM 180,000.00 |
| 2023-10-23 | RM 180,000.00 |
| 2023-07-12 | RM 180,000.00 |
| 2023-04-10 | RM 194,400.00 |
| 2023-01-09 | RM 216,000.00 |
| 2022-10-20 | RM 240,000.00 |
Compare listings
Compare