| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-28 | RM 130,000.00 |
| 2025-04-30 | RM 113,400.00 |
| 2024-11-21 | RM 126,000.00 |
| 2023-12-18 | RM 140,000.00 |
| 2023-01-05 | RM 120,000.00 |
| 2022-11-28 | RM 120,000.00 |
| 2022-08-09 | RM 120,000.00 |
| 2022-02-21 | RM 120,000.00 |
| 2021-03-02 | RM 129,600.00 |
| 2021-02-02 | RM 129,600.00 |
Compare listings
Compare