| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-19 | RM 290,000.00 |
| 2024-03-06 | RM 190,400.00 |
| 2023-12-05 | RM 224,000.00 |
| 2022-12-22 | RM 240,000.00 |
| 2022-09-13 | RM 240,000.00 |
| 2022-06-01 | RM 240,000.00 |
| 2022-03-15 | RM 270,000.00 |
| 2021-10-04 | RM 270,000.00 |
| 2021-07-12 | RM 270,000.00 |
| 2021-03-22 | RM 300,000.00 |
| 2021-02-03 | RM 300,000.00 |
Compare listings
Compare