| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-16 | RM 413,350.00 |
| 2025-05-28 | RM 459,270.00 |
| 2024-07-22 | RM 510,300.00 |
| 2024-03-14 | RM 567,000.00 |
| 2023-09-25 | RM 630,000.00 |
| 2022-04-05 | RM 510,300.00 |
| 2022-02-08 | RM 567,000.00 |
| 2021-12-16 | RM 630,000.00 |
| 2021-06-15 | RM 630,000.00 |
Compare listings
Compare