| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-10 | RM 365,000.00 |
| 2023-09-06 | RM 405,000.00 |
| 2023-04-18 | RM 450,000.00 |
| 2022-10-27 | RM 500,000.00 |
| 2021-06-15 | RM 500,000.00 |
| 2020-03-16 | RM 412,700.00 |
| 2019-10-24 | RM 458,460.00 |
| 2019-08-19 | RM 509,400.00 |
| 2019-01-17 | RM 509,400.00 |
| 2018-10-16 | RM 566,000.00 |
Compare listings
Compare