| Past Auction Date | Past Auction Price |
|---|---|
| 2025-12-10 | RM 126,000.00 |
| 2025-05-26 | RM 140,000.00 |
| 2024-11-25 | RM 105,000.00 |
| 2024-07-23 | RM 105,000.00 |
| 2024-03-07 | RM 113,400.00 |
| 2023-09-20 | RM 126,000.00 |
| 2023-04-17 | RM 140,000.00 |
| 2022-11-16 | RM 120,000.00 |
| 2022-06-14 | RM 121,500.00 |
| 2022-01-03 | RM 135,000.00 |
| 2021-04-12 | RM 150,000.00 |
Compare listings
Compare