| Past Auction Date | Past Auction Price |
|---|---|
| 2024-07-17 | RM 145,800.00 |
| 2023-11-30 | RM 162,000.00 |
| 2023-05-16 | RM 180,000.00 |
| 2022-11-10 | RM 200,000.00 |
| 2021-09-08 | RM 145,800.00 |
| 2021-07-08 | RM 145,800.00 |
| 2020-12-15 | RM 162,000.00 |
| 2020-08-17 | RM 180,000.00 |
| 2020-08-17 | RM 180,000.00 |
Compare listings
Compare