| Past Auction Date | Past Auction Price |
|---|---|
| 2026-03-17 | RM 277,100.00 |
| 2025-12-18 | RM 307,800.00 |
| 2025-11-25 | RM 342,000.00 |
| 2025-11-13 | RM 380,000.00 |
| 2025-06-13 | RM 249,400.00 |
| 2025-05-16 | RM 277,100.00 |
| 2025-04-25 | RM 307,800.00 |
| 2025-04-03 | RM 342,000.00 |
| 2025-03-14 | RM 380,000.00 |
| 2024-11-25 | RM 342,000.00 |
| 2024-10-25 | RM 380,000.00 |
| 2024-05-07 | RM 380,000.00 |
| 2023-06-20 | RM 370,000.00 |
| 2022-11-24 | RM 370,000.00 |
| 2022-06-14 | RM 370,000.00 |
Compare listings
Compare