| Past Auction Date | Past Auction Price |
|---|---|
| 2025-09-25 | RM 137,700.00 |
| 2025-03-12 | RM 153,000.00 |
| 2024-07-15 | RM 170,000.00 |
| 2024-01-31 | RM 180,000.00 |
| 2023-09-18 | RM 180,000.00 |
| 2023-06-07 | RM 180,000.00 |
| 2023-01-17 | RM 182,250.00 |
| 2022-10-04 | RM 202,500.00 |
| 2022-07-04 | RM 225,000.00 |
Compare listings
Compare