| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-20 | RM 304,000.00 |
| 2025-07-29 | RM 307,800.00 |
| 2025-03-05 | RM 342,000.00 |
| 2024-10-14 | RM 380,000.00 |
| 2024-02-28 | RM 288,000.00 |
| 2023-11-15 | RM 320,000.00 |
| 2023-08-03 | RM 320,000.00 |
| 2023-03-08 | RM 324,000.00 |
| 2022-11-30 | RM 360,000.00 |
| 2022-09-28 | RM 400,000.00 |
| 2021-09-09 | RM 400,000.00 |
| 2021-07-14 | RM 400,000.00 |
Compare listings
Compare