| Past Auction Date | Past Auction Price |
|---|---|
| 2025-08-12 | RM 165,000.00 |
| 2025-04-17 | RM 183,000.00 |
| 2025-01-08 | RM 203,000.00 |
| 2024-08-27 | RM 225,000.00 |
| 2024-05-20 | RM 250,000.00 |
| 2023-11-30 | RM 159,000.00 |
| 2023-08-08 | RM 176,000.00 |
| 2023-01-12 | RM 195,000.00 |
| 2022-08-25 | RM 216,000.00 |
| 2022-04-11 | RM 240,000.00 |
Compare listings
Compare