| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-17 | RM 90,000.00 |
| 2025-04-21 | RM 99,000.00 |
| 2024-11-21 | RM 110,000.00 |
| 2023-08-29 | RM 100,000.00 |
| 2023-04-11 | RM 100,000.00 |
| 2023-01-19 | RM 100,000.00 |
| 2022-10-26 | RM 100,000.00 |
| 2022-08-02 | RM 108,000.00 |
| 2022-02-23 | RM 120,000.00 |
Compare listings
Compare