| Past Auction Date | Past Auction Price |
|---|---|
| 2026-02-05 | RM 75,000.00 |
| 2026-01-20 | RM 83,000.00 |
| 2026-01-06 | RM 83,000.00 |
| 2025-12-22 | RM 92,000.00 |
| 2025-12-09 | RM 92,000.00 |
| 2025-11-25 | RM 102,000.00 |
| 2025-11-04 | RM 102,000.00 |
| 2025-10-21 | RM 113,000.00 |
| 2025-10-07 | RM 113,000.00 |
| 2025-09-25 | RM 125,000.00 |
| 2025-09-09 | RM 125,000.00 |
| 2025-08-19 | RM 138,000.00 |
| 2025-08-05 | RM 138,000.00 |
| 2025-07-23 | RM 153,000.00 |
| 2025-07-08 | RM 153,000.00 |
| 2025-06-24 | RM 169,000.00 |
| 2025-06-10 | RM 169,000.00 |
| 2025-05-20 | RM 187,000.00 |
| 2025-05-06 | RM 187,000.00 |
| 2025-04-22 | RM 207,000.00 |
| 2025-04-08 | RM 207,000.00 |
| 2025-03-20 | RM 230,000.00 |
Compare listings
Compare