| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-23 | RM 162,000.00 |
| 2025-07-16 | RM 180,000.00 |
| 2025-02-12 | RM 200,000.00 |
| 2024-10-10 | RM 200,000.00 |
| 2024-02-19 | RM 150,000.00 |
| 2023-11-20 | RM 150,000.00 |
| 2023-08-14 | RM 162,000.00 |
| 2023-05-03 | RM 180,000.00 |
| 2023-01-26 | RM 200,000.00 |
Compare listings
Compare