| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-23 | RM 112,000.00 |
| 2025-07-15 | RM 112,000.00 |
| 2025-02-27 | RM 112,000.00 |
| 2024-11-13 | RM 112,000.00 |
| 2024-02-22 | RM 105,000.00 |
| 2023-11-29 | RM 105,000.00 |
| 2023-09-04 | RM 105,000.00 |
| 2023-05-31 | RM 105,000.00 |
| 2023-02-16 | RM 113,400.00 |
| 2022-12-14 | RM 126,000.00 |
| 2022-10-05 | RM 140,000.00 |
Compare listings
Compare