| Past Auction Date | Past Auction Price |
|---|---|
| 2025-09-17 | RM 203,000.00 |
| 2025-03-17 | RM 225,000.00 |
| 2024-09-12 | RM 250,000.00 |
| 2023-07-03 | RM 200,000.00 |
| 2023-01-10 | RM 190,000.00 |
| 2022-09-19 | RM 211,000.00 |
| 2022-03-31 | RM 234,000.00 |
| 2021-09-02 | RM 260,000.00 |
| 2021-06-23 | RM 260,000.00 |
Compare listings
Compare