| Past Auction Date | Past Auction Price |
|---|---|
| 2025-09-09 | RM 130,000.00 |
| 2025-03-03 | RM 144,000.00 |
| 2024-05-29 | RM 99,000.00 |
| 2024-01-22 | RM 110,000.00 |
| 2023-09-05 | RM 122,000.00 |
| 2023-04-05 | RM 135,000.00 |
| 2022-09-21 | RM 150,000.00 |
| 2022-03-10 | RM 150,000.00 |
| 2021-06-17 | RM 150,000.00 |
Compare listings
Compare