| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-15 | RM 234,000.00 |
| 2025-05-29 | RM 260,000.00 |
| 2025-01-09 | RM 260,000.00 |
| 2024-08-12 | RM 288,000.00 |
| 2024-03-25 | RM 320,000.00 |
| 2023-10-11 | RM 280,000.00 |
| 2023-06-14 | RM 280,000.00 |
| 2023-02-08 | RM 280,000.00 |
| 2022-11-02 | RM 281,880.00 |
| 2022-08-09 | RM 313,200.00 |
| 2022-04-05 | RM 348,000.00 |
| 2021-03-29 | RM 270,000.00 |
| 2021-01-25 | RM 270,000.00 |
| 2021-01-25 | RM 270,000.00 |
| 2020-10-26 | RM 27,378.00 |
| 2020-07-08 | RM 304,200.00 |
Compare listings
Compare