| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-13 | RM 291,600.00 |
| 2025-08-18 | RM 324,000.00 |
| 2025-05-26 | RM 360,000.00 |
| 2024-12-02 | RM 360,000.00 |
| 2024-03-14 | RM 247,000.00 |
| 2023-10-04 | RM 275,000.00 |
| 2023-01-09 | RM 247,500.00 |
| 2022-07-27 | RM 275,000.00 |
| 2021-05-06 | RM 207,000.00 |
| 2020-09-10 | RM 230,000.00 |
Compare listings
Compare