| Past Auction Date | Past Auction Price |
|---|---|
| 2025-10-13 | RM 504,000.00 |
| 2025-06-04 | RM 510,300.00 |
| 2025-02-19 | RM 567,000.00 |
| 2024-10-24 | RM 630,000.00 |
| 2024-07-09 | RM 630,000.00 |
| 2024-01-31 | RM 648,000.00 |
| 2023-10-17 | RM 720,000.00 |
| 2023-05-31 | RM 720,000.00 |
| 2023-02-22 | RM 729,000.00 |
| 2022-11-08 | RM 810,000.00 |
| 2022-08-15 | RM 900,000.00 |
| 2022-03-17 | RM 900,000.00 |
Compare listings
Compare