No. B-02-07, Pusat Komersial Southgate, No. 2, Jalan Dua, Off Jalan Chan Sow Lin, 55200 Kuala Lumpur
- RM 351,000.00
No. B-02-07, Pusat Komersial Southgate, No. 2, Jalan Dua, Off Jalan Chan Sow Lin, 55200 Kuala Lumpur
- RM 351,000.00
Description
Address
-
State/county: Kuala Lumpur
Details
Updated on July 6, 2026 at 8:57 pm- Property ID: 22719
- Price/Reserved Price: RM 351,000.00
- Property Size: 1,539 Sq.ft
- Land Area: -
- Property Type: Office Unit, Retail Space, Shop Lot
- Property Status: All Auction
- Estimated Market Value: RM 1,000,000.00
Property Details
- Property Restriction: No Info
- Property Reserved Price: RM 351,000.00
Auction Details
- Auction Date/Time Instructions: Jul 28, 2026 (10:30 AM)
- Auction Venue: NCM
- Type of Auction: LACA
- Bank Name: OCBC Bank Malaysia Berhad
- Auctioneer: NCM
- Lawyer: Yong & Rakan-Rakan 03-33427207
- Borrower: Chen Mun Onn
- Deposit: 10%
Past Auction Transactions
| Past Auction Date | Past Auction Price |
|---|---|
| 2026-06-23 | RM 389,000.00 |
| 2026-06-03 | RM 389,000.00 |
| 2026-05-20 | RM 432,000.00 |
| 2026-05-05 | RM 432,000.00 |
| 2026-04-21 | RM 480,000.00 |
| 2026-04-07 | RM 480,000.00 |
| 2026-03-25 | RM 533,000.00 |
| 2026-03-10 | RM 533,000.00 |
| 2026-02-24 | RM 592,000.00 |
| 2026-02-05 | RM 592,000.00 |
| 2026-01-20 | RM 657,000.00 |
| 2026-01-06 | RM 657,000.00 |
| 2025-12-22 | RM 729,000.00 |
| 2025-12-09 | RM 729,000.00 |
| 2025-11-25 | RM 810,000.00 |
| 2025-11-04 | RM 810,000.00 |
| 2025-10-21 | RM 900,000.00 |
| 2025-10-07 | RM 900,000.00 |
| 2025-09-25 | RM 1,000,000.00 |
| 2025-09-09 | RM 1,000,000.00 |
| 2024-01-09 | RM 480,000.00 |
| 2023-12-21 | RM 533,000.00 |
| 2023-11-21 | RM 592,000.00 |
| 2023-10-17 | RM 657,000.00 |
| 2023-09-19 | RM 729,000.00 |
| 2023-08-15 | RM 810,000.00 |
| 2023-07-18 | RM 900,000.00 |
| 2023-06-13 | RM 1,000,000.00 |
Premium Member Insights
- Auction Count: 29
- Average Market Rental: -
Mortgage Calculator
Monthly
-
Down Payment
-
Loan Amount
-
Monthly Mortgage Payment
