| Past Auction Date | Past Auction Price |
|---|---|
| 2025-11-25 | RM 131,300.00 |
| 2025-11-11 | RM 145,800.00 |
| 2025-10-28 | RM 162,000.00 |
| 2025-10-16 | RM 180,000.00 |
| 2025-09-29 | RM 200,000.00 |
| 2025-05-23 | RM 160,000.00 |
| 2025-04-25 | RM 200,000.00 |
| 2024-11-27 | RM 200,000.00 |
| 2024-05-07 | RM 200,000.00 |
| 2022-11-24 | RM 230,000.00 |
| 2021-04-06 | RM 230,000.00 |
Compare listings
Compare